JET PRIVILEGE PRIVATE LIMITED having CIN U74120MH2012PTC233351 is 12 years , 9 month & 21 days old Private Indian Company incorporated on 13 Jul 2012. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 2,500,000 and its paid up capital is Rs. 1,097,740. It's NIC code is 74120 (which is part of its CIN).
As per the NIC code, it is inolved in Accounting . JET PRIVILEGE Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 05-09-2022. Directors of JET PRIVILEGE are Rajesh Prasad and Rajesh Prasad.
JET PRIVILEGE ' Corporate Identification Number (CIN) is U74120MH2012PTC233351 and its registration number is 233351. Users may contact JET PRIVILEGE on its Email address - legal.corpsec@intermiles.com Registered address of JET PRIVILEGE is Unit No. 703, 7th Floor, Wallstreet Building, Andheri, Kurla Road, Andheri East,Mumbai,Maharashtra,India-400099. Current status of JET PRIVILEGE PRIVATE LIMITED is - Active.
as on 07/13/2012
as on 07/13/2012
CIN | U74120MH2012PTC233351 |
---|---|
Company Status | Active |
Registration Number | 233351 |
Date of Incorporation | 07/13/2012 |
RoC | ROC Mumbai |
Company Age | 12 years & 298 days |
Authorized Capital | ₹ 2500000 |
Paid-up capital | ₹ 1097740 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2021 |
Date of Latest Balance Sheet | 31-03-2021 |
Email ID | legal.corpsec@intermiles.com |
---|---|
Address | Siroya Centre, Sahar Airport Road Andheri East Mumbai Maharashtra India 400099 |
Website | intermiles.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/31/2019 | 08499745 | 3 years | ||
Director | 12/27/2021 | 09397900 | 2 years | ||
Director | 03/01/2022 | 02341590 | *****9469R | 3 years | |
Director | 11/21/2023 | 10346248 | 0 years | ||
Director | 11/21/2023 | 10346250 | 0 years | ||
Director | 06/01/2023 | 02341590 | *****9469R | 2 years |
Name | Status | CIN | Common Directors | Address |
---|
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED
No. of Loans: 3
Total Amount: 12,800,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | P. O. BOX 128, FORT | 2,200,000,000 | 29 Apr, 2013 | - | 31 Jul, 2018 | Closed |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | P. O. BOX 128, FORT | 5,600,000,000 | 06 Dec, 2013 | 30 Dec, 2013 | 28 Oct, 2014 | Closed |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | P. O. BOX 128, FORT | 5,000,000,000 | 16 May, 2013 | - | 31 Jul, 2018 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | <44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
JET PRIVILEGE PRIVATE LIMITED having CIN U74120MH2012PTC233351 is 12 years , 9 month old Private Indian Company incorporated with MCA on 13 Jul 2012. JET PRIVILEGE PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 2,500,000 and paid-up capital is 1,097,740.
CIN of JET PRIVILEGE PRIVATE LIMITED is U74120MH2012PTC233351.
Address of JET PRIVILEGE PRIVATE LIMITED is Unit no. 703, 7th floor, wallstreet building, andheri, kurla road, andheri east,mumbai,maharashtra,india-400099,.
The company has 7 directors/key management personnel . .,AMAL ALI ALMARZOOQI,DANIEL THOMAS TROMANS,RAJESH PRASAD,MARK BRODIE POTTER,MARIA LUISA MARTINS CASIMIRO,RAJESH PRASAD,
Email : legal.corpsec@intermiles.com
Address : Siroya Centre, Sahar Airport Road Andheri East Mumbai Maharashtra India 400099
JET PRIVILEGE PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities